<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Orthopedic Association</PublisherName>
				<JournalTitle>Iranian Journal of Orthopedic Surgery</JournalTitle>
				<Issn>1735-2967</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Distribution of Hand Injuries from a Referral Teaching Hospital</ArticleTitle>
<VernacularTitle>Distribution of Hand Injuries from a Referral Teaching Hospital</VernacularTitle>
			<FirstPage>191</FirstPage>
			<LastPage>196</LastPage>
			<ELocationID EIdType="pii">121173</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijos.2020.121173</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Javad</FirstName>
					<LastName>Fatemi, MD</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Elmirad, MD</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Rajabi, MD</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Background: Hand injury is the most frequent body injury, requiring long duration of treatment with great cost to any community. The aim of this study is to review the epidemiology of such an organ in a teaching unit in Tehran, Iran.Methods: Between a period of one year, 2042 patients were treated for hand injuries in a referral center for hand injuries in Tehran. Age, sex, cause and place of injury, mechanism and type of trauma, traumatized structures, duration of admission, type of treatment and type of insurance were evaluated.Results: 2042 patients (89.3% male, 10.7% female) referred to this hospital with hand injury. The average age was 26.8±11.9 years. The predominant group was industrial workers (65.6%). Men were mostly injured by mechanical instruments and women by glass cuts. Children were more commonly injured by door closing on their fingers or cut by glass. Bony fractures were seen in 34.7% of the cases. Tendon and nerve were the most common structures injured. The majority of injuries were sharp lacerations. The mean hospital stay was 1.33 days (1-49 days). 58.36% of the cases have insurance coverage admission.Conclusion: hand injuries are seen more commonly in men, in particular industrial workers. Tendon and nerve injuries are most common afflicted and one third of cases have bony injuries.</Abstract>
			<OtherAbstract Language="FA">Background: Hand injury is the most frequent body injury, requiring long duration of treatment with great cost to any community. The aim of this study is to review the epidemiology of such an organ in a teaching unit in Tehran, Iran.Methods: Between a period of one year, 2042 patients were treated for hand injuries in a referral center for hand injuries in Tehran. Age, sex, cause and place of injury, mechanism and type of trauma, traumatized structures, duration of admission, type of treatment and type of insurance were evaluated.Results: 2042 patients (89.3% male, 10.7% female) referred to this hospital with hand injury. The average age was 26.8±11.9 years. The predominant group was industrial workers (65.6%). Men were mostly injured by mechanical instruments and women by glass cuts. Children were more commonly injured by door closing on their fingers or cut by glass. Bony fractures were seen in 34.7% of the cases. Tendon and nerve were the most common structures injured. The majority of injuries were sharp lacerations. The mean hospital stay was 1.33 days (1-49 days). 58.36% of the cases have insurance coverage admission.Conclusion: hand injuries are seen more commonly in men, in particular industrial workers. Tendon and nerve injuries are most common afflicted and one third of cases have bony injuries.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Trauma, hand</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hand Injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tendon Injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nerve injury</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Industrial injury</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.ijos.ir/article_121173_f4aed8dce2e9f964ce8550842a3b755a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
